Dividend History
Annual Dividends Issued
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Nov 7, 2008 | Nov 12, 2008 | Nov 15, 2008 | Nov 28, 2008 | 0.085 | U.S. Currency |
| Aug 11, 2008 | Aug 13, 2008 | Aug 15, 2008 | Aug 29, 2008 | 0.085 | U.S. Currency |
| May 12, 2008 | May 13, 2008 | May 15, 2008 | May 29, 2008 | 0.085 | U.S. Currency |
| Feb 4, 2008 | Feb 13, 2008 | Feb 15, 2008 | Feb 29, 2008 | 0.085 | U.S. Currency |
| Total dividends paid in 2008: | 0.3400 | ||||
| Nov 2, 2007 | Nov 13, 2007 | Nov 15, 2007 | Nov 30, 2007 | 0.075 | U.S. Currency |
| Aug 1, 2007 | Aug 13, 2007 | Aug 15, 2007 | Aug 31, 2007 | 0.075 | U.S. Currency |
| Total dividends paid in 2007: | 0.1500 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Houston Wire & Cable Company does not maintain or provide information directly to this service.


