Houston Wire & Cable Company

Skip to navigation

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 151 214,682,938.00 105.31 18,635,672
Mutual Fund 182 105,689,260.00 51.84 9,174,415

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 74 44,345,040.00 58.62 3,849,396
Sellers 64 -39,837,334.00 34.70 -3,458,102
Net -- 4,507,706.00 23.92 -3,458,043

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 122,893,126 60.28 10,667,806
Top 20 Inst. 166,157,016.00 81.51 14,423,352
Top 50 Inst. 201,282,084.00 98.74 17,472,403
Total Inst. 214,682,938.00 105.31 18,635,672

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 92 102,097,484 47.56 8,862,629
GARP 25 39,376,167 18.34 3,418,070
Yield 13 12,503,899 5.82 1,085,408
Index 12 26,127,660 12.17 2,268,026
Deep Value 8 34,577,728 16.11 3,001,539
Growth 1 0 0.00 0

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Royce & Associates LLC 2,631,175 14.87 -35,700 09/30/2008
Capital Research Global Investors 1,844,300 10.42 0 09/30/2008
River Road Asset Management LLC 1,645,061 9.30 184,360 09/30/2008
Barclays Global Investors NA (California) 1,150,538 6.50 228,791 09/30/2008
Wells Capital Management, Inc. 685,525 3.87 550,700 09/30/2008
OppenheimerFunds, Inc. 621,689 3.51 140,470 09/30/2008
Voyageur Asset Management, Inc. 553,740 3.13 -11,343 09/30/2008
Columbia Management Advisors, Inc. 549,278 3.10 71,373 09/30/2008
Nicholas-Applegate Capital Management 494,900 2.80 364,200 09/30/2008
Aronson & Johnson & Ortiz LP 491,600 2.78 -119,200 09/30/2008
Bank Julius Baer & Co. AG 483,586 2.73 83,186 12/31/2007
Vanguard Group, Inc. 468,695 2.65 -3,023 09/30/2008
State Street Global Advisors 456,664 2.58 47,808 09/30/2008
Allegiant Asset Management Co. 438,887 2.48 438,887 09/30/2008
Lazard Asset Management LLC 425,485 2.40 -214,470 09/30/2008
Fortis Investments Management USA, Inc. 405,476 2.29 74,273 09/30/2008
Davidson Investment Advisors 353,197 2.00 104,660 09/30/2008
RiverSource Investments LLC 251,315 1.42 1,058 09/30/2008
D.F. Dent & Co., Inc. 238,753 1.35 -256,791 09/30/2008
Franklin Advisers, Inc. 233,488 1.32 -37,871 09/30/2008
Dimensional Fund Advisors, Inc. 223,404 1.26 22,513 09/30/2008
Goldman Sachs & Co. 198,892 1.12 102,394 09/30/2008
Becker Capital Management, Inc. 188,296 1.06 -63,004 09/30/2008

Ownership data is provided by FactSet, a third party service, and Houston Wire & Cable Company does not maintain or provide information directly to this service.