Houston Wire & Cable Company

Skip to navigation

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 99 196,979,111.00 90.94 16,053,717
Mutual Fund 182 133,533,582.00 61.65 10,882,932

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 37 29,470,649.00 38.18 2,401,846
Sellers 44 -12,148,198.00 37.80 -990,073
Net -- 17,322,451.00 0.38 1,411,773

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 137,927,537 63.68 11,241,038
Top 20 Inst. 168,680,514.00 77.88 13,747,393
Top 50 Inst. 191,641,279.00 88.48 15,618,686
Total Inst. 196,979,111.00 90.94 16,053,717

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 50 85,469,041 43.39 6,965,692
Value 30 46,477,277 23.60 3,787,879
Growth 11 38,082,793 19.33 3,103,732
Index 3 10,118,235 5.14 824,632
Deep Value 3 4,080,376 2.07 332,549
Aggressive Growth 1 9,915,387 5.03 808,100
Yield 1 2,836,002 1.44 231,133

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Royce & Associates LLC 2,118,915 12.00 -251,212 12/31/2009
Fidelity Management & Research 2,020,000 11.44 566,497 12/31/2009
Capital Research Global Investors 1,946,500 11.03 0 12/31/2009
Columbia Management Advisors, Inc. 1,158,739 6.56 78,171 12/31/2009
BlackRock Global Investors 933,524 5.29 -104,655 12/31/2009
Arbor Capital Management LLC (Minnesota) 808,100 4.58 808,100 12/31/2009
Vanguard Group, Inc. 766,302 4.34 68,347 12/31/2009
MFS Investment Management 624,180 3.54 286,440 12/31/2009
RBC Global Asset Management (US), Inc. 466,736 2.64 -9,153 12/31/2009
State Street Global Advisors 398,042 2.25 -44,936 12/31/2009
PNC Capital Advisors LLC 327,640 1.86 327,640 12/31/2009
OppenheimerFunds, Inc. 323,274 1.83 -3,668 12/31/2009
Wells Capital Management, Inc. 296,950 1.68 -9,725 12/31/2009
Davidson Investment Advisors 260,220 1.47 -9,620 12/31/2009
Aronson & Johnson & Ortiz LP 231,300 1.31 0 12/31/2009
DePrince, Race & Zollo, Inc. 231,133 1.31 -88,822 12/31/2009
Franklin Advisers, Inc. 218,096 1.24 -4,499 12/31/2009
Northern Trust Investments 215,803 1.22 246 12/31/2009
300 North Capital LLC 202,000 1.14 -9,650 12/31/2009
Dimensional Fund Advisors, Inc. 199,939 1.13 3,193 12/31/2009

Ownership data is provided by FactSet, a third party service, and Houston Wire & Cable Company does not maintain or provide information directly to this service.