Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 14.04 | 14.63 | 13.97 | 14.51 | 57,844 |
| Jan 31, 2012 | 14.63 | 14.64 | 14.18 | 14.28 | 43,426 |
| Feb 1, 2012 | 14.38 | 14.90 | 14.32 | 14.51 | 99,313 |
| Feb 2, 2012 | 14.50 | 14.55 | 14.11 | 14.47 | 200,068 |
| Feb 3, 2012 | 14.73 | 14.96 | 14.55 | 14.71 | 98,978 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Houston Wire & Cable Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.



