Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.03 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
Total dividends in 2016: | 0.15 | ||||
0.06 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
Total dividends in 2015: | 0.42 | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.12 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
Total dividends in 2014: | 0.47 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2013: | 0.42 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
Total dividends in 2012: | 0.36 | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.09 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
Total dividends in 2011: | 0.355 | ||||
0.085 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
Total dividends in 2010: | 0.34 | ||||
0.085 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
Total dividends in 2009: | 0.34 | ||||
0.085 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
0.085 | U.S. Currency | ||||
Total dividends in 2008: | 0.34 | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
Total dividends in 2007: | 0.15 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.