Historic Stock Lookup
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $5.24 | 74,473 | 1:1 | $5.24 | $5.25 | $5.23 |
April 6, 2021 | $5.25 | 56,120 | 1:1 | $5.23 | $5.26 | $5.23 |
April 7, 2021 | $5.24 | 26,989 | 1:1 | $5.25 | $5.27 | $5.23 |
April 8, 2021 | $5.24 | 14,389 | 1:1 | $5.24 | $5.25 | $5.23 |
April 9, 2021 | $5.24 | 59,467 | 1:1 | $5.25 | $5.25 | $5.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.