Ownership Profile
Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 47 | 29.65 | 71.26 | 11,789,979 |
Mutual Fund | 95 | 10.00 | 21.92 | 3,628,587 |
Insider | 10 | 3.06 | 8.24 | 1,362,479 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 13 | 1.28 | 3.07 | 507,434 |
Sellers | 22 | -1.06 | 2.59 | -429,030 |
Net | 0.22 | 0.47 | 78,404 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 33.06 | 79.50 | 13,152,458 |
Top 10 Inst. | 25.58 | 63.00 | 10,423,571 |
Top 20 Inst. | 31.22 | 75.28 | 12,455,518 |
Top 50 Inst. | 33.05 | 79.48 | 13,148,953 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | 1 | 0.23 | 0.55 | 91,039 |
Core Growth | 5 | 2.62 | 6.34 | 1,048,339 |
Growth | -- | -- | ||
Income | ||||
Income Value | 1 | 0.04 | 0.09 | 14,212 |
Yield | -- | -- | ||
Index | 7 | 3.61 | 8.73 | 1,444,181 |
Other | 18 | 14.96 | 35.73 | 5,911,854 |
Broker Dealer | 7 | 0.67 | 1.63 | 269,278 |
GARP | 2 | 3.77 | 9.12 | 1,508,108 |
Hedge Fund | 8 | 6.04 | 12.64 | 2,091,110 |
Specialty | 1 | 4.47 | 12.35 | 2,043,358 |
Value | 8 | 6.97 | 16.85 | 2,788,221 |
Core Value | 5 | 1.13 | 2.74 | 453,409 |
Deep Value | 3 | 5.84 | 14.11 | 2,334,812 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 56 | 79.34 | 13,125,828 | 32,639,430 |
Europe | 1 | 0.16 | 26,630 | 70,037 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Nierenberg Investment Management Company | 2,043,358 | 12.35 | 399,800 | 3/16/20 |
Fidelity Management & Research Company LLC | 1,473,369 | 8.91 | 1,056 | 9/30/20 |
22NW, LP | 1,378,150 | 8.33 | 376,476 | 9/30/20 |
Royce Investment Partners | 1,208,781 | 7.31 | -- | 12/31/20 |
Rutabaga Capital Management LLC | 1,122,778 | 6.79 | -- | 9/30/20 |
Dimensional Fund Advisors, L.P. | 1,012,050 | 6.12 | -14,218 | 9/30/20 |
The Vanguard Group, Inc. | 705,348 | 4.26 | -- | 9/30/20 |
Pokluda (James L III) | 636,547 | 3.85 | 27,510 | 3/10/20 |
BlackRock Institutional Trust Company, N.A. | 474,365 | 2.87 | -13,959 | 9/30/20 |
Invenomic Capital Management LP | 368,825 | 2.23 | -- | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Fidelity Series Intrinsic Opportunities Fund | 1,348,500 | 8.15 | -- | 10/31/20 |
Royce Value Trust | 877,363 | 5.30 | -- | 9/30/20 |
Vanguard Total Stock Market Index Fund | 438,500 | 2.65 | -- | 12/31/20 |
DFA U.S. Small Cap Portfolio | 382,154 | 2.31 | -10,551 | 10/31/20 |
Invenomic Fund | 351,938 | 2.13 | -- | 10/31/20 |
Royce Micro-Cap Trust | 331,418 | 2.00 | -- | 9/30/20 |
Vanguard Extended Market Index Fund | 241,458 | 1.46 | -- | 12/31/20 |
DFA U.S. Small Cap Value Portfolio | 184,791 | 1.12 | -- | 10/31/20 |
Fidelity Low-Priced Stock Fund | 99,131 | 0.60 | -85 | 10/31/20 |
Ancora MicroCap Fund | 78,725 | 0.48 | -4,000 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv